Financial Highlights (Unit: THB million)

2015 2016 2017 2018 2019 2020 2021 2022 2023 Q1/2024
Total Assets 319.7 311.7 302.5 445.1 400.7 409.7 429.1 511.90 505.26 510.44
Total Liabilities 196.4 163.8 142.1 148.1 110.7 116.8 123.3 143.30 92.86 92.91
Total Equity 123.3 147.9 160.3 297.0 290.0 292.9 305.8 368.60 412.40 417.53
Paid-up Capital 110.0 110.0 110.0 150.0 150.0 150.0 150.0 150.0 150.0 150.0
Revenue 31.1 73.8 73.5 71.7 73.3 73.4 75.4 125.99 118.36 18.91
Net Profit 4.1 30.8 19.0 15.2 16.5 24.2 27.7 72.29 61.56 4.07

Financial ratio

2015 2016 2017 2018 2019 2020 2021 2022 2023 Q1/2024
Net Profit Margin (%) 13.2% 41.8% 25.9% 21.2% 22.5% 33.0% 36.7% 57.37% 52.01% 21.51%
Return on Asset (%) 1.3% 9.8% 6.2% 4.1% 3.9% 6.0% 6.6% 15.36% 12.10% 11.91%
Return on Equity(%) 3.3% 22.7% 12.3% 6.6% 5.6% 8.3% 9.3% 21.44% 15.76% 14.87%
Debt to Equity Ratio (Times) 1.6 1.1 0.9 0.5 0.4 0.4 0.4 0.39 0.23 0.22