Financial Highlights (Unit: THB million)

2019 2020 2021 2022 2023 2024
Total Assets 400.7 409.7 429.1 511.90 505.26 502.98
Total Liabilities 110.7 116.8 123.3 143.30 92.86 83.71
Total Equity 290.0 292.9 305.8 368.60 412.40 419.27
Paid-up Capital 150.0 150.0 150.0 150.0 150.0 150.0
Revenue 73.3 73.4 75.4 125.99 118.36 72.43
Net Profit 16.5 24.2 27.7 72.29 61.56 14.45

Financial ratio

2019 2020 2021 2022 2023 2024
Net Profit Margin (%) 22.5% 33.0% 36.7% 57.37% 52.01% 19.96%
Return on Asset (%) 3.9% 6.0% 6.6% 15.36% 12.10% 2.87%
Return on Equity(%) 5.6% 8.3% 9.3% 21.44% 15.76% 3.48%
Debt to Equity Ratio (Times) 0.4 0.4 0.4 0.39 0.23 0.20