Historical Price From 07 Jan 2019 To 28 Jun 2024
Date | Open | High | Low | Close | Volume (Shares) |
Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(17 June To 28 June 2024) |
7.25 | 7.60 | 7.05 | 7.35 | 1,919,110 | 13,990,000.00 |
Previous 4 weeks
(31 May To 28 June 2024) |
7.60 | 7.60 | 6.20 | 7.35 | 2,322,520 | 16,920,000.00 |
Historical Data | ||||||
Year 2024 Quarter 2 During Apr. 1 to Jun. 30, 2024 |
||||||
28 Jun 2024 | 7.35 | 7.35 | 7.35 | 7.35 | 1,000 | 10,000 |
27 Jun 2024 | 7.45 | 7.45 | 7.30 | 7.40 | 8,400 | 60,000 |
26 Jun 2024 | 7.45 | 7.45 | 7.45 | 7.45 | 2,000 | 10,000 |
25 Jun 2024 | 7.50 | 7.55 | 7.30 | 7.40 | 154,200 | 1,150,000 |
24 Jun 2024 | 7.30 | 7.40 | 7.15 | 7.40 | 430,900 | 3,130,000 |
21 Jun 2024 | 7.40 | 7.40 | 7.25 | 7.30 | 2,400 | 20,000 |
20 Jun 2024 | 7.25 | 7.25 | 7.05 | 7.25 | 63,600 | 460,000 |
19 Jun 2024 | 7.20 | 7.35 | 7.10 | 7.35 | 669,900 | 4,840,000 |
18 Jun 2024 | 7.20 | 7.60 | 7.20 | 7.40 | 354,200 | 2,630,000 |
17 Jun 2024 | 7.25 | 7.40 | 7.15 | 7.40 | 232,510 | 1,680,000 |
14 Jun 2024 | 7.20 | 7.50 | 7.05 | 7.50 | 34,000 | 240,000 |
13 Jun 2024 | 7.20 | 7.20 | 7.10 | 7.20 | 38,200 | 270,000 |
12 Jun 2024 | 7.25 | 7.25 | 7.10 | 7.15 | 11,100 | 80,000 |
11 Jun 2024 | 7.55 | 7.60 | 7.35 | 7.50 | 139,500 | 1,050,000 |
10 Jun 2024 | 7.25 | 7.40 | 7.10 | 7.40 | 26,600 | 190,000 |
07 Jun 2024 | 7.35 | 7.40 | 7.15 | 7.40 | 29,800 | 220,000 |
06 Jun 2024 | 7.35 | 7.45 | 7.15 | 7.40 | 59,210 | 430,000 |
05 Jun 2024 | 7.40 | 7.40 | 6.20 | 7.40 | 62,300 | 430,000 |
04 Jun 2024 | 7.35 | 7.40 | 7.30 | 7.40 | 2,600 | 20,000 |
31 May 2024 | 7.60 | 7.60 | 7.60 | 7.60 | 100 | 0 |
30 May 2024 | 7.60 | 7.60 | 7.60 | 7.60 | 800 | 10,000 |
29 May 2024 | 7.45 | 7.50 | 7.20 | 7.50 | 19,200 | 140,000 |
28 May 2024 | 7.35 | 7.35 | 7.35 | 7.35 | 1,000 | 10,000 |
27 May 2024 | 7.50 | 7.50 | 7.35 | 7.35 | 5,500 | 40,000 |
24 May 2024 | 7.55 | 7.55 | 7.35 | 7.35 | 1,500 | 10,000 |
23 May 2024 | 7.30 | 7.45 | 7.30 | 7.30 | 10,300 | 80,000 |
21 May 2024 | 7.65 | 7.65 | 7.30 | 7.50 | 22,020 | 160,000 |
20 May 2024 | 7.35 | 7.50 | 7.30 | 7.50 | 76,800 | 570,000 |
17 May 2024 | 7.45 | 7.50 | 7.20 | 7.50 | 53,400 | 390,000 |
16 May 2024 | 7.45 | 7.55 | 7.35 | 7.45 | 104,700 | 780,000 |
15 May 2024 | 7.80 | 7.80 | 7.45 | 7.65 | 41,500 | 310,000 |
14 May 2024 | 8.00 | 8.00 | 7.55 | 7.80 | 142,410 | 1,120,000 |
13 May 2024 | 7.80 | 7.95 | 7.75 | 7.95 | 42,300 | 330,000 |
10 May 2024 | 7.75 | 7.90 | 7.65 | 7.75 | 126,400 | 990,000 |
09 May 2024 | 7.85 | 7.85 | 7.85 | 7.85 | 100 | 0 |
08 May 2024 | 7.85 | 7.85 | 7.65 | 7.85 | 17,500 | 140,000 |
07 May 2024 | 7.75 | 7.85 | 7.75 | 7.85 | 700 | 10,000 |
03 May 2024 | 7.75 | 7.85 | 7.45 | 7.85 | 44,200 | 340,000 |
02 May 2024 | 8.00 | 8.00 | 7.50 | 7.60 | 40,600 | 310,000 |
30 Apr 2024 | 7.85 | 8.00 | 7.75 | 8.00 | 144,000 | 1,140,000 |
29 Apr 2024 | 7.65 | 7.90 | 7.65 | 7.85 | 68,500 | 540,000 |
26 Apr 2024 | 7.65 | 7.80 | 7.65 | 7.80 | 400 | 0 |
25 Apr 2024 | 7.85 | 7.85 | 7.80 | 7.80 | 2,000 | 20,000 |
24 Apr 2024 | 7.75 | 7.75 | 7.70 | 7.75 | 1,900 | 10,000 |
23 Apr 2024 | 7.70 | 7.80 | 7.70 | 7.80 | 34,000 | 260,000 |
22 Apr 2024 | 7.65 | 7.80 | 7.65 | 7.80 | 44,300 | 340,000 |
19 Apr 2024 | 7.80 | 7.80 | 7.60 | 7.60 | 9,000 | 70,000 |
18 Apr 2024 | 7.75 | 7.80 | 7.60 | 7.80 | 43,500 | 330,000 |
17 Apr 2024 | 7.80 | 7.95 | 7.65 | 7.80 | 102,300 | 800,000 |
11 Apr 2024 | 7.70 | 7.95 | 7.60 | 7.90 | 28,720 | 220,000 |
10 Apr 2024 | 7.65 | 7.75 | 7.65 | 7.75 | 8,500 | 70,000 |
09 Apr 2024 | 7.70 | 7.85 | 7.65 | 7.80 | 121,700 | 950,000 |
05 Apr 2024 | 7.65 | 7.85 | 7.50 | 7.70 | 187,700 | 1,450,000 |
04 Apr 2024 | 7.45 | 7.65 | 7.45 | 7.65 | 81,700 | 620,000 |
03 Apr 2024 | 7.95 | 8.15 | 7.45 | 7.50 | 477,230 | 3,710,000 |
02 Apr 2024 | 8.05 | 8.10 | 7.85 | 7.95 | 61,500 | 490,000 |
01 Apr 2024 | 8.20 | 8.35 | 8.00 | 8.00 | 406,900 | 3,350,000 |
Year 2024 Quarter 1 During Jan. 1 to Mar. 30, 2024 |
||||||
29 Mar 2024 | 7.90 | 8.30 | 7.90 | 8.20 | 955,200 | 7,780,000 |
28 Mar 2024 | 7.95 | 8.10 | 7.95 | 8.00 | 727,610 | 5,820,000 |
27 Mar 2024 | 7.80 | 7.95 | 7.75 | 7.95 | 251,000 | 1,970,000 |
26 Mar 2024 | 7.85 | 7.85 | 7.75 | 7.80 | 15,700 | 120,000 |
25 Mar 2024 | 7.85 | 7.90 | 7.75 | 7.80 | 49,500 | 380,000 |
22 Mar 2024 | 7.90 | 8.00 | 7.70 | 7.85 | 146,900 | 1,140,000 |
21 Mar 2024 | 8.05 | 8.10 | 7.80 | 8.05 | 124,000 | 990,000 |
20 Mar 2024 | 8.00 | 8.10 | 7.80 | 8.05 | 618,400 | 4,950,000 |
19 Mar 2024 | 7.80 | 8.10 | 7.60 | 8.00 | 2,336,210 | 18,700,000 |
18 Mar 2024 | 7.80 | 7.80 | 7.70 | 7.75 | 2,100 | 20,000 |
15 Mar 2024 | 7.75 | 7.80 | 7.70 | 7.75 | 60,900 | 470,000 |
14 Mar 2024 | 7.75 | 7.85 | 7.70 | 7.80 | 353,800 | 2,760,000 |
13 Mar 2024 | 7.75 | 7.85 | 7.55 | 7.75 | 531,600 | 4,120,000 |
12 Mar 2024 | 7.60 | 7.70 | 7.55 | 7.70 | 240,000 | 1,840,000 |
11 Mar 2024 | 7.75 | 7.75 | 7.65 | 7.65 | 32,400 | 250,000 |
08 Mar 2024 | 7.70 | 7.70 | 7.55 | 7.65 | 22,900 | 180,000 |
07 Mar 2024 | 7.55 | 7.75 | 7.55 | 7.75 | 250,610 | 1,930,000 |
06 Mar 2024 | 7.55 | 7.60 | 7.55 | 7.60 | 53,300 | 400,000 |
05 Mar 2024 | 7.55 | 7.65 | 7.45 | 7.65 | 113,000 | 850,000 |
04 Mar 2024 | 7.70 | 7.70 | 7.50 | 7.60 | 60,930 | 460,000 |
01 Mar 2024 | 7.55 | 7.75 | 7.55 | 7.70 | 28,930 | 220,000 |
29 Feb 2024 | 7.60 | 7.75 | 7.50 | 7.75 | 387,200 | 2,990,000 |
28 Feb 2024 | 7.45 | 7.75 | 7.40 | 7.70 | 201,010 | 1,540,000 |
27 Feb 2024 | 7.65 | 7.65 | 7.60 | 7.65 | 1,400 | 10,000 |
23 Feb 2024 | 7.55 | 7.70 | 7.50 | 7.70 | 106,600 | 800,000 |
22 Feb 2024 | 7.65 | 7.75 | 7.45 | 7.55 | 88,100 | 670,000 |
21 Feb 2024 | 7.55 | 7.55 | 7.40 | 7.50 | 20,700 | 150,000 |
20 Feb 2024 | 7.60 | 7.60 | 7.45 | 7.45 | 31,200 | 230,000 |
19 Feb 2024 | 7.60 | 7.60 | 7.55 | 7.60 | 2,900 | 20,000 |
16 Feb 2024 | 7.60 | 7.70 | 7.45 | 7.65 | 170,100 | 1,300,000 |
15 Feb 2024 | 7.55 | 7.60 | 7.55 | 7.60 | 6,300 | 50,000 |
14 Feb 2024 | 7.65 | 7.65 | 7.55 | 7.55 | 2,000 | 20,000 |
13 Feb 2024 | 7.70 | 7.75 | 7.60 | 7.65 | 54,600 | 420,000 |
12 Feb 2024 | 7.70 | 7.70 | 7.55 | 7.70 | 3,500 | 30,000 |
09 Feb 2024 | 7.60 | 7.70 | 7.50 | 7.70 | 12,900 | 100,000 |
08 Feb 2024 | 7.55 | 7.70 | 7.45 | 7.65 | 8,000 | 60,000 |
07 Feb 2024 | 7.45 | 7.50 | 7.40 | 7.45 | 41,300 | 310,000 |
06 Feb 2024 | 7.60 | 7.90 | 7.45 | 7.55 | 96,700 | 740,000 |
05 Feb 2024 | 7.45 | 7.50 | 7.45 | 7.50 | 320,900 | 2,390,000 |
02 Feb 2024 | 7.45 | 7.50 | 7.20 | 7.45 | 137,800 | 1,010,000 |
01 Feb 2024 | 7.30 | 7.55 | 7.30 | 7.35 | 83,900 | 620,000 |
31 Jan 2024 | 7.50 | 7.50 | 7.25 | 7.30 | 400,900 | 2,930,000 |
30 Jan 2024 | 7.50 | 7.50 | 7.40 | 7.50 | 56,800 | 420,000 |
29 Jan 2024 | 7.65 | 7.65 | 7.45 | 7.50 | 16,600 | 120,000 |
26 Jan 2024 | 7.55 | 7.55 | 7.50 | 7.55 | 18,000 | 140,000 |
25 Jan 2024 | 7.55 | 7.55 | 7.50 | 7.55 | 14,000 | 110,000 |
24 Jan 2024 | 7.50 | 7.65 | 7.50 | 7.55 | 87,400 | 660,000 |
23 Jan 2024 | 7.50 | 7.60 | 7.45 | 7.50 | 36,200 | 270,000 |
22 Jan 2024 | 7.50 | 7.55 | 7.50 | 7.50 | 35,700 | 270,000 |
19 Jan 2024 | 7.55 | 7.70 | 7.45 | 7.60 | 234,600 | 1,780,000 |
18 Jan 2024 | 7.55 | 7.70 | 7.45 | 7.55 | 3,501,900 | 27,210,000 |
17 Jan 2024 | 7.60 | 7.60 | 7.50 | 7.60 | 3,728,400 | 28,150,000 |
16 Jan 2024 | 7.50 | 7.65 | 7.50 | 7.60 | 41,500 | 310,000 |
15 Jan 2024 | 7.60 | 7.75 | 7.50 | 7.55 | 178,300 | 1,360,000 |
12 Jan 2024 | 7.60 | 7.60 | 7.50 | 7.55 | 91,100 | 690,000 |
11 Jan 2024 | 7.50 | 7.70 | 7.50 | 7.65 | 99,400 | 760,000 |
10 Jan 2024 | 7.60 | 7.70 | 7.50 | 7.55 | 75,900 | 580,000 |
09 Jan 2024 | 7.50 | 7.70 | 7.50 | 7.55 | 228,610 | 1,730,000 |
08 Jan 2024 | 7.45 | 7.65 | 7.45 | 7.55 | 243,600 | 1,830,000 |
05 Jan 2024 | 7.65 | 7.70 | 7.45 | 7.45 | 309,400 | 2,340,000 |
04 Jan 2024 | 7.70 | 7.70 | 7.60 | 7.65 | 61,000 | 460,000 |
03 Jan 2024 | 7.70 | 7.70 | 7.60 | 7.65 | 26,200 | 200,000 |
02 Jan 2024 | 7.70 | 7.75 | 7.55 | 7.70 | 45,100 | 340,000 |
Year 2023 Quarter 4 During Oct. 1 to Dec. 31, 2023 |
||||||
28 Dec 2023 | 7.70 | 7.80 | 7.65 | 7.75 | 10,700 | 80,000 |
27 Dec 2023 | 7.80 | 7.80 | 7.65 | 7.70 | 16,310 | 130,000 |
26 Dec 2023 | 7.75 | 7.80 | 7.70 | 7.75 | 782,800 | 6,070,000 |
25 Dec 2023 | 7.80 | 7.80 | 7.65 | 7.75 | 8,700 | 70,000 |
22 Dec 2023 | 7.70 | 7.80 | 7.70 | 7.75 | 3,220 | 20,000 |
21 Dec 2023 | 7.80 | 7.80 | 7.60 | 7.80 | 43,620 | 340,000 |
20 Dec 2023 | 7.70 | 7.80 | 7.70 | 7.80 | 17,500 | 140,000 |
19 Dec 2023 | 7.70 | 7.75 | 7.65 | 7.75 | 16,400 | 130,000 |
18 Dec 2023 | 7.60 | 7.80 | 7.60 | 7.80 | 56,400 | 430,000 |
15 Dec 2023 | 7.70 | 7.80 | 7.60 | 7.80 | 105,900 | 810,000 |
14 Dec 2023 | 7.80 | 7.85 | 7.75 | 7.85 | 13,310 | 100,000 |
13 Dec 2023 | 7.90 | 7.90 | 7.70 | 7.80 | 43,300 | 340,000 |
12 Dec 2023 | 7.95 | 7.95 | 7.75 | 7.80 | 117,300 | 930,000 |
08 Dec 2023 | 7.90 | 8.00 | 7.85 | 7.95 | 479,620 | 3,810,000 |
07 Dec 2023 | 7.80 | 7.90 | 7.75 | 7.80 | 287,560 | 2,250,000 |
06 Dec 2023 | 7.80 | 7.90 | 7.80 | 7.85 | 460,200 | 3,610,000 |
04 Dec 2023 | 7.65 | 7.85 | 7.65 | 7.80 | 621,000 | 4,830,000 |
01 Dec 2023 | 7.65 | 7.70 | 7.60 | 7.60 | 70,400 | 540,000 |
30 Nov 2023 | 7.65 | 7.70 | 7.65 | 7.70 | 10,300 | 80,000 |
29 Nov 2023 | 7.70 | 7.75 | 7.65 | 7.75 | 398,800 | 3,080,000 |
28 Nov 2023 | 7.70 | 7.80 | 7.65 | 7.70 | 406,300 | 3,130,000 |
27 Nov 2023 | 7.65 | 7.65 | 7.55 | 7.65 | 153,600 | 1,170,000 |
24 Nov 2023 | 7.60 | 7.65 | 7.60 | 7.65 | 53,400 | 410,000 |
23 Nov 2023 | 7.50 | 7.70 | 7.40 | 7.60 | 682,300 | 5,170,000 |
22 Nov 2023 | 7.70 | 7.70 | 7.50 | 7.55 | 172,900 | 1,320,000 |
21 Nov 2023 | 7.35 | 7.65 | 7.35 | 7.60 | 1,237,620 | 9,370,000 |
20 Nov 2023 | 7.40 | 7.45 | 7.35 | 7.45 | 47,800 | 350,000 |
17 Nov 2023 | 7.40 | 7.50 | 7.40 | 7.50 | 204,700 | 1,530,000 |
16 Nov 2023 | 7.35 | 7.45 | 7.30 | 7.45 | 195,400 | 1,440,000 |
15 Nov 2023 | 7.45 | 7.45 | 7.35 | 7.45 | 26,600 | 200,000 |
14 Nov 2023 | 7.35 | 7.50 | 7.35 | 7.45 | 400,500 | 2,970,000 |
13 Nov 2023 | 7.35 | 7.50 | 7.25 | 7.50 | 396,500 | 2,920,000 |
10 Nov 2023 | 7.40 | 7.45 | 7.35 | 7.35 | 18,400 | 140,000 |
09 Nov 2023 | 7.40 | 7.50 | 7.35 | 7.50 | 50,100 | 370,000 |
08 Nov 2023 | 7.60 | 7.60 | 7.40 | 7.40 | 262,200 | 1,960,000 |
07 Nov 2023 | 7.40 | 7.55 | 7.35 | 7.55 | 1,102,800 | 8,290,000 |
06 Nov 2023 | 7.45 | 7.50 | 7.35 | 7.35 | 439,650 | 3,260,000 |
03 Nov 2023 | 7.40 | 7.45 | 7.35 | 7.45 | 70,700 | 520,000 |
02 Nov 2023 | 7.45 | 7.45 | 7.35 | 7.40 | 9,200 | 70,000 |
01 Nov 2023 | 7.50 | 7.50 | 7.30 | 7.45 | 77,500 | 580,000 |
31 Oct 2023 | 7.45 | 7.50 | 7.30 | 7.50 | 233,500 | 1,720,000 |
30 Oct 2023 | 7.45 | 7.55 | 7.40 | 7.45 | 822,000 | 6,150,000 |
27 Oct 2023 | 7.45 | 7.55 | 7.30 | 7.45 | 556,710 | 4,150,000 |
26 Oct 2023 | 7.50 | 7.50 | 7.25 | 7.40 | 118,800 | 870,000 |
25 Oct 2023 | 7.35 | 7.50 | 7.35 | 7.50 | 833,710 | 6,250,000 |
24 Oct 2023 | 7.45 | 7.45 | 7.30 | 7.40 | 18,600 | 140,000 |
20 Oct 2023 | 7.45 | 7.50 | 7.25 | 7.45 | 1,138,600 | 8,520,000 |
19 Oct 2023 | 7.35 | 7.45 | 7.30 | 7.45 | 177,600 | 1,310,000 |
18 Oct 2023 | 7.45 | 7.45 | 7.30 | 7.40 | 87,900 | 650,000 |
17 Oct 2023 | 7.35 | 7.50 | 7.30 | 7.40 | 558,440 | 4,140,000 |
16 Oct 2023 | 7.40 | 7.40 | 7.20 | 7.25 | 31,000 | 230,000 |
12 Oct 2023 | 7.35 | 7.45 | 7.25 | 7.40 | 148,600 | 1,100,000 |
11 Oct 2023 | 7.50 | 7.50 | 7.20 | 7.35 | 212,610 | 1,550,000 |
10 Oct 2023 | 7.05 | 7.50 | 7.00 | 7.45 | 387,210 | 2,800,000 |
09 Oct 2023 | 6.95 | 6.95 | 6.90 | 6.95 | 35,000 | 240,000 |
06 Oct 2023 | 6.90 | 6.95 | 6.85 | 6.95 | 5,000 | 30,000 |
05 Oct 2023 | 6.90 | 7.00 | 6.90 | 7.00 | 2,400 | 20,000 |
04 Oct 2023 | 6.90 | 6.90 | 6.90 | 6.90 | 600 | 0 |
03 Oct 2023 | 6.90 | 7.05 | 6.90 | 7.00 | 4,400 | 30,000 |
02 Oct 2023 | 6.95 | 7.05 | 6.85 | 7.00 | 101,370 | 710,000 |
Year 2023 Quarter 3 During Jul. 1 to Sep. 30, 2023 |
||||||
29 Sep 2023 | 6.95 | 7.00 | 6.95 | 7.00 | 2,600 | 20,000 |
28 Sep 2023 | 6.90 | 6.95 | 4.96 | 6.95 | 54,400 | 350,000 |
27 Sep 2023 | 6.90 | 7.00 | 6.70 | 7.00 | 19,200 | 130,000 |
26 Sep 2023 | 7.00 | 7.10 | 6.80 | 6.90 | 567,100 | 4,020,000 |
25 Sep 2023 | 7.05 | 7.05 | 7.00 | 7.00 | 6,600 | 50,000 |
22 Sep 2023 | 7.00 | 7.00 | 6.80 | 6.95 | 22,100 | 150,000 |
21 Sep 2023 | 6.95 | 7.05 | 6.85 | 7.00 | 49,700 | 350,000 |
20 Sep 2023 | 7.00 | 7.00 | 6.90 | 7.00 | 4,200 | 30,000 |
19 Sep 2023 | 7.10 | 7.10 | 6.80 | 7.00 | 3,200 | 20,000 |
18 Sep 2023 | 6.90 | 7.20 | 6.85 | 7.00 | 68,610 | 490,000 |
15 Sep 2023 | 6.90 | 7.15 | 6.90 | 7.05 | 1,600 | 10,000 |
14 Sep 2023 | 6.95 | 7.10 | 6.95 | 7.10 | 2,300 | 20,000 |
13 Sep 2023 | 7.15 | 7.15 | 6.95 | 7.05 | 14,700 | 100,000 |
12 Sep 2023 | 6.95 | 7.05 | 6.90 | 7.05 | 1,200 | 10,000 |
11 Sep 2023 | 6.90 | 7.10 | 6.75 | 7.10 | 101,400 | 700,000 |
08 Sep 2023 | 7.10 | 7.10 | 6.95 | 7.00 | 600 | 0 |
07 Sep 2023 | 6.90 | 7.10 | 6.90 | 7.00 | 20,320 | 140,000 |
06 Sep 2023 | 7.10 | 7.10 | 6.95 | 7.00 | 15,000 | 100,000 |
05 Sep 2023 | 7.00 | 7.20 | 6.95 | 7.15 | 142,600 | 1,010,000 |
04 Sep 2023 | 7.25 | 7.25 | 7.05 | 7.05 | 8,600 | 60,000 |
01 Sep 2023 | 7.30 | 7.30 | 7.10 | 7.15 | 5,300 | 40,000 |
31 Aug 2023 | 7.15 | 7.30 | 6.90 | 7.10 | 748,700 | 5,370,000 |
30 Aug 2023 | 7.15 | 7.15 | 6.95 | 6.95 | 63,100 | 440,000 |
29 Aug 2023 | 7.00 | 7.15 | 6.95 | 7.00 | 170,200 | 1,200,000 |
28 Aug 2023 | 6.90 | 7.15 | 6.90 | 6.95 | 307,500 | 2,160,000 |
25 Aug 2023 | 6.85 | 6.90 | 6.85 | 6.90 | 16,500 | 110,000 |
24 Aug 2023 | 6.95 | 6.95 | 6.80 | 6.95 | 73,900 | 510,000 |
23 Aug 2023 | 6.90 | 6.90 | 6.80 | 6.85 | 29,990 | 200,000 |
22 Aug 2023 | 6.85 | 6.95 | 6.80 | 6.95 | 60,600 | 410,000 |
21 Aug 2023 | 6.90 | 6.90 | 6.80 | 6.90 | 9,100 | 60,000 |
18 Aug 2023 | 6.90 | 6.90 | 6.80 | 6.85 | 23,200 | 160,000 |
17 Aug 2023 | 6.85 | 6.95 | 6.80 | 6.85 | 23,010 | 160,000 |
16 Aug 2023 | 6.95 | 6.95 | 6.80 | 6.80 | 14,300 | 100,000 |
15 Aug 2023 | 6.90 | 6.95 | 6.85 | 6.95 | 115,400 | 790,000 |
11 Aug 2023 | 6.90 | 6.90 | 6.70 | 6.90 | 23,600 | 160,000 |
10 Aug 2023 | 6.85 | 6.90 | 6.85 | 6.85 | 2,700 | 20,000 |
09 Aug 2023 | 6.95 | 6.95 | 6.85 | 6.85 | 65,200 | 450,000 |
08 Aug 2023 | 7.00 | 7.00 | 6.95 | 6.95 | 2,900 | 20,000 |
07 Aug 2023 | 7.00 | 7.00 | 6.80 | 6.95 | 38,300 | 260,000 |
04 Aug 2023 | 6.95 | 6.95 | 6.90 | 6.90 | 1,300 | 10,000 |
03 Aug 2023 | 6.95 | 6.95 | 6.80 | 6.85 | 4,700 | 30,000 |
02 Aug 2023 | 6.95 | 7.00 | 6.90 | 6.90 | 92,600 | 640,000 |
31 Jul 2023 | 6.90 | 6.90 | 6.90 | 6.90 | 53,600 | 370,000 |
27 Jul 2023 | 6.85 | 6.90 | 6.85 | 6.90 | 27,200 | 190,000 |
26 Jul 2023 | 6.90 | 7.00 | 6.75 | 6.85 | 96,300 | 660,000 |
25 Jul 2023 | 6.95 | 6.95 | 6.85 | 6.95 | 40,300 | 280,000 |
24 Jul 2023 | 6.65 | 7.05 | 6.65 | 6.90 | 342,000 | 2,360,000 |
21 Jul 2023 | 6.65 | 6.80 | 6.65 | 6.65 | 10,700 | 70,000 |
20 Jul 2023 | 6.70 | 6.75 | 6.65 | 6.70 | 3,700 | 20,000 |
19 Jul 2023 | 6.70 | 6.75 | 6.70 | 6.75 | 18,800 | 130,000 |
18 Jul 2023 | 6.70 | 6.80 | 6.65 | 6.80 | 21,400 | 140,000 |
17 Jul 2023 | 6.80 | 6.80 | 6.65 | 6.80 | 15,700 | 110,000 |
14 Jul 2023 | 6.70 | 6.80 | 6.60 | 6.75 | 36,800 | 250,000 |
13 Jul 2023 | 6.70 | 6.75 | 6.50 | 6.75 | 242,000 | 1,610,000 |
12 Jul 2023 | 6.75 | 6.75 | 6.55 | 6.70 | 23,200 | 150,000 |
11 Jul 2023 | 6.75 | 6.75 | 6.60 | 6.75 | 4,450 | 30,000 |
10 Jul 2023 | 6.75 | 6.75 | 6.50 | 6.75 | 857,600 | 5,690,000 |
07 Jul 2023 | 6.70 | 6.80 | 6.45 | 6.75 | 147,500 | 990,000 |
06 Jul 2023 | 6.85 | 6.85 | 6.80 | 6.85 | 1,300 | 10,000 |
05 Jul 2023 | 6.80 | 6.80 | 6.65 | 6.80 | 44,220 | 300,000 |
04 Jul 2023 | 6.85 | 6.85 | 6.80 | 6.80 | 4,500 | 30,000 |
03 Jul 2023 | 6.75 | 6.95 | 6.75 | 6.80 | 107,220 | 740,000 |
Year 2023 Quarter 2 During Apr. 1 to Jun. 30, 2023 |
||||||
30 Jun 2023 | 6.85 | 6.90 | 6.85 | 6.90 | 300 | 0 |
29 Jun 2023 | 6.80 | 6.85 | 6.75 | 6.80 | 11,200 | 80,000 |
28 Jun 2023 | 6.85 | 6.90 | 6.70 | 6.85 | 35,540 | 240,000 |
27 Jun 2023 | 6.85 | 6.95 | 6.75 | 6.80 | 64,410 | 440,000 |
26 Jun 2023 | 6.95 | 6.95 | 6.80 | 6.80 | 65,500 | 450,000 |
23 Jun 2023 | 6.80 | 7.00 | 6.75 | 6.95 | 126,200 | 870,000 |
22 Jun 2023 | 6.80 | 6.85 | 6.70 | 6.80 | 57,000 | 380,000 |
21 Jun 2023 | 6.85 | 6.85 | 6.55 | 6.80 | 353,700 | 2,360,000 |
20 Jun 2023 | 7.10 | 7.15 | 6.85 | 6.85 | 428,700 | 3,000,000 |
19 Jun 2023 | 7.20 | 7.25 | 7.10 | 7.10 | 419,090 | 3,000,000 |
16 Jun 2023 | 7.25 | 7.30 | 7.15 | 7.20 | 89,000 | 640,000 |
15 Jun 2023 | 7.40 | 7.40 | 7.15 | 7.20 | 74,720 | 540,000 |
14 Jun 2023 | 7.35 | 7.35 | 7.25 | 7.35 | 322,940 | 2,350,000 |
13 Jun 2023 | 7.25 | 7.40 | 7.15 | 7.40 | 248,220 | 1,810,000 |
12 Jun 2023 | 7.35 | 7.35 | 7.25 | 7.25 | 168,300 | 1,230,000 |
09 Jun 2023 | 7.10 | 7.40 | 7.05 | 7.35 | 366,440 | 2,640,000 |
08 Jun 2023 | 7.10 | 7.10 | 7.05 | 7.10 | 23,600 | 170,000 |
07 Jun 2023 | 7.10 | 7.20 | 7.10 | 7.10 | 447,600 | 3,190,000 |
06 Jun 2023 | 7.00 | 7.15 | 7.00 | 7.10 | 104,200 | 740,000 |
02 Jun 2023 | 7.10 | 7.10 | 6.95 | 7.10 | 45,900 | 320,000 |
01 Jun 2023 | 7.05 | 7.05 | 7.00 | 7.05 | 34,100 | 240,000 |
31 May 2023 | 7.05 | 7.10 | 7.00 | 7.10 | 24,400 | 170,000 |
30 May 2023 | 7.15 | 7.15 | 7.00 | 7.00 | 131,600 | 930,000 |
29 May 2023 | 7.15 | 7.15 | 7.10 | 7.15 | 261,100 | 1,870,000 |
26 May 2023 | 7.15 | 7.15 | 7.10 | 7.15 | 32,720 | 230,000 |
25 May 2023 | 7.15 | 7.15 | 7.10 | 7.15 | 175,000 | 1,250,000 |
24 May 2023 | 7.00 | 7.15 | 6.95 | 7.10 | 486,500 | 3,440,000 |
23 May 2023 | 7.10 | 7.10 | 7.00 | 7.10 | 182,600 | 1,290,000 |
22 May 2023 | 7.05 | 7.10 | 7.00 | 7.10 | 161,400 | 1,130,000 |
19 May 2023 | 7.10 | 7.15 | 7.05 | 7.10 | 105,300 | 740,000 |
18 May 2023 | 7.00 | 7.15 | 7.00 | 7.10 | 725,750 | 5,140,000 |
17 May 2023 | 7.10 | 7.10 | 7.00 | 7.05 | 178,700 | 1,260,000 |
16 May 2023 | 7.00 | 7.15 | 7.00 | 7.10 | 453,500 | 3,200,000 |
15 May 2023 | 7.05 | 7.10 | 6.90 | 7.05 | 108,810 | 760,000 |
12 May 2023 | 7.10 | 7.10 | 7.00 | 7.10 | 55,700 | 390,000 |
11 May 2023 | 7.05 | 7.05 | 7.00 | 7.05 | 67,700 | 480,000 |
10 May 2023 | 7.10 | 7.10 | 6.95 | 7.10 | 123,500 | 870,000 |
09 May 2023 | 7.05 | 7.15 | 7.00 | 7.10 | 350,000 | 2,470,000 |
08 May 2023 | 7.10 | 7.10 | 7.05 | 7.10 | 10,200 | 70,000 |
03 May 2023 | 7.05 | 7.10 | 6.95 | 7.05 | 121,100 | 850,000 |
02 May 2023 | 7.05 | 7.10 | 7.05 | 7.10 | 55,400 | 390,000 |
28 Apr 2023 | 7.10 | 7.10 | 7.05 | 7.10 | 60,300 | 430,000 |
27 Apr 2023 | 7.05 | 7.15 | 7.05 | 7.15 | 251,500 | 1,800,000 |
26 Apr 2023 | 7.10 | 7.10 | 6.95 | 7.05 | 108,400 | 760,000 |
